<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ken Guest's online diary</title>
	<atom:link href="http://blogs.linux.ie/kenguest/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.linux.ie/kenguest</link>
	<description>php, linux, pear, mysql etc etc</description>
	<lastBuildDate>Fri, 21 Oct 2011 21:08:12 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on A new Openstreetmap API framework for PHP. by kenguest</title>
		<link>http://blogs.linux.ie/kenguest/2011/10/21/a-new-openstreetmap-api-framework-for-php/comment-page-1/#comment-343499</link>
		<dc:creator>kenguest</dc:creator>
		<pubDate>Fri, 21 Oct 2011 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=371#comment-343499</guid>
		<description>I was going to do that after the package gets approved for inclusion in PEAR and have the docs hosted on the PEAR site. What I&#039;ll do for the moment, however, is add it to the wiki and point to the existing docs on github. Thanks for finding this of interest! :)</description>
		<content:encoded><![CDATA[<p>I was going to do that after the package gets approved for inclusion in PEAR and have the docs hosted on the PEAR site. What I&#8217;ll do for the moment, however, is add it to the wiki and point to the existing docs on github. Thanks for finding this of interest! <img src='http://blogs.linux.ie/kenguest/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new Openstreetmap API framework for PHP. by !i!</title>
		<link>http://blogs.linux.ie/kenguest/2011/10/21/a-new-openstreetmap-api-framework-for-php/comment-page-1/#comment-343498</link>
		<dc:creator>!i!</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=371#comment-343498</guid>
		<description>Sounds interesting :) So add your implementation to the wiki and create a sep. page with some more details (and examples?)</description>
		<content:encoded><![CDATA[<p>Sounds interesting <img src='http://blogs.linux.ie/kenguest/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So add your implementation to the wiki and create a sep. page with some more details (and examples?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding colour to your mysql prompt by kenguest</title>
		<link>http://blogs.linux.ie/kenguest/2011/04/20/adding-colour-to-your-mysql-prompt/comment-page-1/#comment-324684</link>
		<dc:creator>kenguest</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=359#comment-324684</guid>
		<description>Yes, I have; more efficiently it should be:
prompt=’\U (\d) &gt; ‘

Just for the giggle factor, I&#039;m defining it in my .bashrc now though:

if [ -x /usr/bin/rlwrap ]; then
    alias mysql=&quot;/usr/bin/rlwrap -a --prompt-colour=&#039;1;33&#039; /usr/bin/mysql&quot;
    export MYSQL_PS1=&quot;\U [`hostname`] (\d) &gt; &quot;
else
    export MYSQL_PS1=&#039;\u@\h (\d) &gt; &#039;
fi


Due to running a lower version of rlwrap, I&#039;ve had to define the prompt colour differently.</description>
		<content:encoded><![CDATA[<p>Yes, I have; more efficiently it should be:<br />
prompt=’\U (\d) > ‘</p>
<p>Just for the giggle factor, I&#8217;m defining it in my .bashrc now though:</p>
<p>if [ -x /usr/bin/rlwrap ]; then<br />
    alias mysql=&#8221;/usr/bin/rlwrap -a &#8211;prompt-colour=&#8217;1;33&#8242; /usr/bin/mysql&#8221;<br />
    export MYSQL_PS1=&#8221;\U [`hostname`] (\d) > &#8221;<br />
else<br />
    export MYSQL_PS1=&#8217;\u@\h (\d) > &#8216;<br />
fi</p>
<p>Due to running a lower version of rlwrap, I&#8217;ve had to define the prompt colour differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding colour to your mysql prompt by Michael Maclean</title>
		<link>http://blogs.linux.ie/kenguest/2011/04/20/adding-colour-to-your-mysql-prompt/comment-page-1/#comment-324642</link>
		<dc:creator>Michael Maclean</dc:creator>
		<pubDate>Wed, 20 Apr 2011 13:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=359#comment-324642</guid>
		<description>Very neat! Though, in the prompt specification for mysql, do you have the \h and \u the wrong way around?</description>
		<content:encoded><![CDATA[<p>Very neat! Though, in the prompt specification for mysql, do you have the \h and \u the wrong way around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMapping Nenagh by Stacy Tomkinson</title>
		<link>http://blogs.linux.ie/kenguest/2009/06/16/openstreetmap-nenagh/comment-page-1/#comment-294042</link>
		<dc:creator>Stacy Tomkinson</dc:creator>
		<pubDate>Tue, 26 Oct 2010 07:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=232#comment-294042</guid>
		<description>I know this page is a bit old and dated so not too sure if anyone will reply to this but what about the latest handheld GPS systems from the likes of Garmin?

Most of these nowadays come with mapping facilities and a whole host of other features.

I&#039;ve been trying to find &lt;a href=&quot;http://ebestgpsforthemoney.com&quot; rel=&quot;nofollow&quot;&gt;the best GPS for the money&lt;/a&gt; so I can use it for street and terrain mapping and the Garmin ones seem pretty good. Any thoughts?</description>
		<content:encoded><![CDATA[<p>I know this page is a bit old and dated so not too sure if anyone will reply to this but what about the latest handheld GPS systems from the likes of Garmin?</p>
<p>Most of these nowadays come with mapping facilities and a whole host of other features.</p>
<p>I&#8217;ve been trying to find <a href="http://ebestgpsforthemoney.com" rel="nofollow">the best GPS for the money</a> so I can use it for street and terrain mapping and the Garmin ones seem pretty good. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating JavaScript lint with vim by KevinO</title>
		<link>http://blogs.linux.ie/kenguest/2007/03/18/integrating-javascript-lint-with-vim/comment-page-1/#comment-290321</link>
		<dc:creator>KevinO</dc:creator>
		<pubDate>Tue, 05 Oct 2010 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=139#comment-290321</guid>
		<description>Updated SVN link:
svn co https://javascriptlint.svn.sourceforge.net/svnroot/javascriptlint/trunk jsl</description>
		<content:encoded><![CDATA[<p>Updated SVN link:<br />
svn co <a href="https://javascriptlint.svn.sourceforge.net/svnroot/javascriptlint/trunk" rel="nofollow">https://javascriptlint.svn.sourceforge.net/svnroot/javascriptlint/trunk</a> jsl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP for Enterprise/Business Whitepaper by Avisos clasificados Gratis - Santiago Urquieta</title>
		<link>http://blogs.linux.ie/kenguest/2009/01/08/phpwhitepaper/comment-page-1/#comment-286993</link>
		<dc:creator>Avisos clasificados Gratis - Santiago Urquieta</dc:creator>
		<pubDate>Tue, 14 Sep 2010 07:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=203#comment-286993</guid>
		<description>excellent contribution of the white paper, hopefully find a much improved translation</description>
		<content:encoded><![CDATA[<p>excellent contribution of the white paper, hopefully find a much improved translation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap at the Farmleigh Park Geeknic in Dublin, anybody? by MiKa</title>
		<link>http://blogs.linux.ie/kenguest/2009/07/21/openstreetmap-at-the-farmleigh-park-geeknic-in-dublin-anybody/comment-page-1/#comment-286568</link>
		<dc:creator>MiKa</dc:creator>
		<pubDate>Sat, 11 Sep 2010 08:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=261#comment-286568</guid>
		<description>If you update your &lt;a href=&quot;http://www.Fotomobil.at/wp-osm-plugin/&quot; rel=&quot;nofollow&quot;&gt;WordPress OSM plugin&lt;/a&gt;  to version 0.9.2 you will enjoy performance improvement that influences your whole blog since libraries are only loaded when they are needed.
Gtx, MiKa</description>
		<content:encoded><![CDATA[<p>If you update your <a href="http://www.Fotomobil.at/wp-osm-plugin/" rel="nofollow">WordPress OSM plugin</a>  to version 0.9.2 you will enjoy performance improvement that influences your whole blog since libraries are only loaded when they are needed.<br />
Gtx, MiKa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Team Development by Samisa Abeysinghe by Namal Perera</title>
		<link>http://blogs.linux.ie/kenguest/2009/11/15/php-team-development-by-samisa-abeysinghe/comment-page-1/#comment-274615</link>
		<dc:creator>Namal Perera</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=282#comment-274615</guid>
		<description>Good that you guys warned me. Now I have no reason to waste my time on this book. I will leave it behind and move with other alternatives</description>
		<content:encoded><![CDATA[<p>Good that you guys warned me. Now I have no reason to waste my time on this book. I will leave it behind and move with other alternatives</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap posters by !i!</title>
		<link>http://blogs.linux.ie/kenguest/2010/03/25/openstreetmap-posters/comment-page-1/#comment-261652</link>
		<dc:creator>!i!</dc:creator>
		<pubDate>Tue, 30 Mar 2010 08:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/kenguest/?p=340#comment-261652</guid>
		<description>Hi Ken, thanks for the collection, I updated it in the wiki cause I think this is a more central place.
http://wiki.openstreetmap.org/wiki/Portal:Press#Resources

I think we lack a little bit of more centralisation for all our info stuff :)</description>
		<content:encoded><![CDATA[<p>Hi Ken, thanks for the collection, I updated it in the wiki cause I think this is a more central place.<br />
<a href="http://wiki.openstreetmap.org/wiki/Portal:Press#Resources" rel="nofollow">http://wiki.openstreetmap.org/wiki/Portal:Press#Resources</a></p>
<p>I think we lack a little bit of more centralisation for all our info stuff <img src='http://blogs.linux.ie/kenguest/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
