<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ooo blogger</title>
	<atom:link href="http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/</link>
	<description>babblings!</description>
	<lastBuildDate>Fri, 03 May 2013 15:55:50 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: OOo Extensions Project Hot Topics - Nuxeo Blogs at Nuxeo Blogs</title>
		<link>http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/comment-page-1/#comment-224970</link>
		<dc:creator>OOo Extensions Project Hot Topics - Nuxeo Blogs at Nuxeo Blogs</dc:creator>
		<pubDate>Mon, 18 Mar 2013 20:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/#comment-224970</guid>
		<description>[...] about extensions, one as to note the new Sun Java OOo Blogger. This reminds me Caolan&#8217;s work from last year. The same goal, done and freely available in pyUNO. It is freely available as a study case and use. [...]</description>
		<content:encoded><![CDATA[<p>[...] about extensions, one as to note the new Sun Java OOo Blogger. This reminds me Caolan&#8217;s work from last year. The same goal, done and freely available in pyUNO. It is freely available as a study case and use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parasmk</title>
		<link>http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/comment-page-1/#comment-97107</link>
		<dc:creator>parasmk</dc:creator>
		<pubDate>Sun, 25 May 2008 03:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/#comment-97107</guid>
		<description>This is a great idea, but for some reason doesn&#039;t work on Windows/StarOffice 8. Do I need any additional libraries? THANKS</description>
		<content:encoded><![CDATA[<p>This is a great idea, but for some reason doesn&#8217;t work on Windows/StarOffice 8. Do I need any additional libraries? THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scriptavolant</title>
		<link>http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/comment-page-1/#comment-11344</link>
		<dc:creator>scriptavolant</dc:creator>
		<pubDate>Sun, 17 Sep 2006 09:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/#comment-11344</guid>
		<description>i&#039;m looking for a good blog editor and i found this tools useful. I use wordpress and can post through xml rpc protocol but unfortunately it seems not able to manage multiple accounts. do you know if there is a more advanced tool? i try blogtk ut is not usable and has a lot of problem. bye bye</description>
		<content:encoded><![CDATA[<p>i&#8217;m looking for a good blog editor and i found this tools useful. I use wordpress and can post through xml rpc protocol but unfortunately it seems not able to manage multiple accounts. do you know if there is a more advanced tool? i try blogtk ut is not usable and has a lot of problem. bye bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian Hello</title>
		<link>http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/comment-page-1/#comment-907</link>
		<dc:creator>Marian Hello</dc:creator>
		<pubDate>Sun, 08 Jan 2006 15:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/caolan/2005/10/06/ooo-blogger/#comment-907</guid>
		<description>Is the plugin working also in Windows version? I tried, but failed ;-) Do I need pyGTK, python and GTK+ for Windows?Anyway it&#039;s good start for me to check out your python script.</description>
		<content:encoded><![CDATA[<p>Is the plugin working also in Windows version? I tried, but failed <img src='http://blogs.linux.ie/caolan/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Do I need pyGTK, python and GTK+ for Windows?Anyway it&#8217;s good start for me to check out your python script.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
