<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smoothing paths in Inkscape</title>
	<atom:link href="http://blogs.linux.ie/balor/2010/09/19/smoothing-paths-in-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.linux.ie/balor/2010/09/19/smoothing-paths-in-inkscape/</link>
	<description>We eat cats whilst you code.</description>
	<lastBuildDate>Thu, 17 May 2012 00:31:11 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: ~suv</title>
		<link>http://blogs.linux.ie/balor/2010/09/19/smoothing-paths-in-inkscape/comment-page-1/#comment-85539</link>
		<dc:creator>~suv</dc:creator>
		<pubDate>Tue, 18 Jan 2011 11:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/balor/?p=321#comment-85539</guid>
		<description>Since Inkscape 0.47, the freehand tool has its own smoothing option on the tool controls bar: set the slider between 30-50 and you barely need to apply &#039;Simplify&#039; at all (minor corrections then are more easily done using the node tool imho).</description>
		<content:encoded><![CDATA[<p>Since Inkscape 0.47, the freehand tool has its own smoothing option on the tool controls bar: set the slider between 30-50 and you barely need to apply &#8216;Simplify&#8217; at all (minor corrections then are more easily done using the node tool imho).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S</title>
		<link>http://blogs.linux.ie/balor/2010/09/19/smoothing-paths-in-inkscape/comment-page-1/#comment-77978</link>
		<dc:creator>Michael S</dc:creator>
		<pubDate>Wed, 22 Sep 2010 15:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/balor/?p=321#comment-77978</guid>
		<description>Yay! Now it looks like I used a graphics tablet!</description>
		<content:encoded><![CDATA[<p>Yay! Now it looks like I used a graphics tablet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gem</title>
		<link>http://blogs.linux.ie/balor/2010/09/19/smoothing-paths-in-inkscape/comment-page-1/#comment-77851</link>
		<dc:creator>Gem</dc:creator>
		<pubDate>Sun, 19 Sep 2010 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/balor/?p=321#comment-77851</guid>
		<description>Great - saves me loads of time :-)</description>
		<content:encoded><![CDATA[<p>Great &#8211; saves me loads of time <img src='http://blogs.linux.ie/balor/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
