<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux 2006 conference rocked</title>
	<atom:link href="http://blogs.linux.ie/balor/2006/07/03/linux-2006-conference-rocked/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.linux.ie/balor/2006/07/03/linux-2006-conference-rocked/</link>
	<description>We eat cats whilst you code.</description>
	<lastBuildDate>Thu, 17 May 2012 00:31:11 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Elisabeth</title>
		<link>http://blogs.linux.ie/balor/2006/07/03/linux-2006-conference-rocked/comment-page-1/#comment-381</link>
		<dc:creator>Elisabeth</dc:creator>
		<pubDate>Tue, 11 Jul 2006 09:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/balor/?p=168#comment-381</guid>
		<description>It was a great paper. I beg leave to differ on &quot;the most non-technical person there&quot; - that&#039;d be me ;)

Hope the wedding went spectacularly well.</description>
		<content:encoded><![CDATA[<p>It was a great paper. I beg leave to differ on &#8220;the most non-technical person there&#8221; &#8211; that&#8217;d be me <img src='http://blogs.linux.ie/balor/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Hope the wedding went spectacularly well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balor</title>
		<link>http://blogs.linux.ie/balor/2006/07/03/linux-2006-conference-rocked/comment-page-1/#comment-380</link>
		<dc:creator>balor</dc:creator>
		<pubDate>Mon, 03 Jul 2006 14:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/balor/?p=168#comment-380</guid>
		<description>It was a three day conference with a one day tutorial.  So four days of high-quality geekdom; especially considering I was the most non-technical person there :)</description>
		<content:encoded><![CDATA[<p>It was a three day conference with a one day tutorial.  So four days of high-quality geekdom; especially considering I was the most non-technical person there <img src='http://blogs.linux.ie/balor/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Traynor</title>
		<link>http://blogs.linux.ie/balor/2006/07/03/linux-2006-conference-rocked/comment-page-1/#comment-379</link>
		<dc:creator>Des Traynor</dc:creator>
		<pubDate>Mon, 03 Jul 2006 12:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/balor/?p=168#comment-379</guid>
		<description>Savage work Aidan. That looks deadly, and having some source in the paper is a nice touch, as it offers the possibility of other people doing similar things. 

Was it a one day conference?</description>
		<content:encoded><![CDATA[<p>Savage work Aidan. That looks deadly, and having some source in the paper is a nice touch, as it offers the possibility of other people doing similar things. </p>
<p>Was it a one day conference?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
